MLB Stats - Player Earned Runs Average Leader 2024

#Player Team POS G IP BB SO ERA SV Wins Losses
1 R. Blanco HOU RP 8 47.33 21 45 2.09 0 4 0
2 E. Fedde CHW SP 9 52.00 14 50 2.60 0 4 0
3 G. Crochet CHW RP 10 51.67 12 70 4.18 0 4 4
4 C. Burnes BAL SP 9 53.67 14 49 2.68 0 3 2
5 D. Kremer BAL SP 8 46.00 15 47 3.72 0 3 3
6 K. Crawford BOS SP 9 52.33 16 52 2.24 0 2 2
7 T. Houck BOS SP 9 58.00 11 57 2.17 0 3 5
8 P. Corbin WAS SP 9 48.33 18 29 5.59 0 1 4
9 J. Irvin WAS SP 9 50.67 9 38 3.91 0 2 4
10 L. Severino NYM SP 8 45.00 20 41 3.00 0 2 2
11 J. Quintana NYM SP 9 46.67 18 32 5.21 0 1 4
12 B. Pfaadt AZ SP 9 54.00 10 51 4.17 0 1 3
13 C. Quantrill COL SP 9 51.67 20 36 3.66 0 3 3
14 A. Gomber COL SP 9 50.67 17 35 3.02 0 1 2
15 R. Feltner COL SP 9 49.00 14 42 5.69 0 1 4
16 T. Glasnow LAD SP 10 62.00 16 81 2.90 0 6 2
17 Y. Yamamoto LAD SP 9 47.67 10 53 3.21 0 4 1
18 J. Assad CHC SP 9 48.33 15 42 1.49 0 4 0
19 S. Imanaga CHC SP 8 46.67 8 51 .96 0 5 0
20 T. Anderson LAA SP 9 56.33 21 40 2.72 0 4 4
21 P. Sandoval LAA SP 9 45.00 17 48 5.00 0 2 6
22 G. Canning LAA SP 9 46.67 18 34 5.21 0 2 4
23 R. Detmers LAA SP 9 50.33 18 56 5.19 0 3 4
24 K. Gibson STL SP 9 55.00 23 43 4.09 0 3 2
25 L. Lynn STL SP 9 45.33 20 43 4.17 0 1 2
26 M. Mikolas STL SP 9 48.00 10 35 6.19 0 3 5
27 N. Cortes Jr. NYY RP 10 60.67 12 57 3.56 0 2 4
28 M. Stroman NYY SP 9 48.67 25 42 3.33 0 3 2
29 C. Rodon NYY SP 9 49.00 14 49 3.31 0 4 2
30 C. Schmidt NYY SP 9 50.67 15 55 2.49 0 5 1
31 J. Hicks SF SP 9 48.00 16 39 2.44 0 3 1
32 L. Webb SF SP 10 59.33 17 47 3.03 0 4 4
33 K. Harrison SF SP 9 50.00 17 45 3.42 0 3 1
34 Z. Littell TB RP 9 49.67 8 48 3.44 0 2 2
35 Z. Eflin TB SP 9 53.00 4 41 3.91 0 3 4
36 T. Alexander TB RP 9 47.00 12 37 5.17 0 2 2
37 A. Civale TB SP 9 46.33 12 49 5.83 0 2 3
38 J. Berrios TOR SP 9 54.33 16 42 2.82 0 4 3
39 C. Bassitt TOR SP 9 48.33 23 45 5.03 0 3 6
40 Y. Kikuchi TOR SP 9 52.00 10 55 2.60 0 2 3
41 P. Lopez MIN SP 9 50.33 8 58 3.93 0 4 3
42 J. Ryan MIN SP 9 53.00 7 58 3.57 0 2 3
43 J. Flaherty DET SP 8 48.67 6 63 3.88 0 0 3
44 T. Skubal DET SP 9 55.00 8 66 1.80 0 6 0
45 R. Olson DET RP 8 47.33 15 41 2.09 0 0 4
46 M. Wacha KC SP 9 49.67 17 44 4.71 0 3 4
47 S. Lugo KC RP 9 59.67 12 48 1.66 0 6 1
48 B. Singer KC SP 9 50.67 16 52 2.84 0 3 2
49 C. Ragans KC SP 10 56.00 18 64 3.70 0 3 3
50 M. King SD SP 10 54.33 26 61 4.31 0 3 4
51 D. Cease SD SP 9 55.00 17 68 2.45 0 5 3
52 R. Weathers MIA RP 9 49.67 16 38 3.81 0 2 4
53 M. Perez PIT SP 9 50.00 14 40 4.86 0 1 3
54 M. Keller PIT SP 9 55.00 16 51 3.93 0 4 3
55 J. Jones PIT SP 9 53.00 7 63 2.89 0 3 4
56 H. Greene CIN SP 9 52.33 22 58 3.27 0 2 2
57 A. Abbott CIN SP 9 50.00 14 41 3.06 0 2 4
58 A. Nola PHI SP 9 58.00 15 55 3.10 0 5 2
59 R. Suarez PHI SP 9 59.00 10 58 1.37 0 8 0
60 Z. Wheeler PHI SP 10 60.67 19 71 2.52 0 5 3
61 L. Castillo SEA SP 9 54.33 11 64 3.31 0 4 5
62 L. Gilbert SEA SP 9 58.67 18 61 3.07 0 3 2
63 G. Kirby SEA SP 9 50.33 5 51 3.58 0 4 3
64 B. Miller SEA SP 9 52.67 16 52 3.08 0 3 4
65 R. Stripling OAK SP 9 47.00 12 30 4.98 0 1 7
66 J. Sears OAK SP 9 50.00 14 35 3.96 0 3 2
67 F. Peralta MIL SP 9 49.67 17 64 4.17 0 3 2
68 C. Rea MIL RP 8 44.33 13 30 3.45 0 3 1
69 C. Carrasco CLE SP 9 45.33 18 34 5.16 0 2 4
70 T. McKenzie CLE SP 9 47.33 28 40 3.23 0 2 3
71 L. Allen CLE SP 9 45.33 15 36 5.56 0 4 2
72 T. Bibee CLE SP 9 45.67 15 48 4.34 0 2 1
73 J. Gray TEX SP 10 52.00 14 52 2.08 0 2 1
74 C. Sale ATL SP 8 49.67 8 61 2.54 0 6 1
75 M. Fried ATL SP 9 49.67 20 39 3.81 0 3 2
76 C. Morton ATL SP 8 46.00 17 44 3.52 0 3 1
#Player Team POS G IP BB SO ERA SV Wins Losses
1 R. Blanco HOU RP 8 47.33 21 45 2.09 0 4 0
2 E. Fedde CHW SP 9 52.00 14 50 2.60 0 4 0
3 G. Crochet CHW RP 10 51.67 12 70 4.18 0 4 4
4 C. Burnes BAL SP 9 53.67 14 49 2.68 0 3 2
5 D. Kremer BAL SP 8 46.00 15 47 3.72 0 3 3
6 K. Crawford BOS SP 9 52.33 16 52 2.24 0 2 2
7 T. Houck BOS SP 9 58.00 11 57 2.17 0 3 5
8 T. Anderson LAA SP 9 56.33 21 40 2.72 0 4 4
9 P. Sandoval LAA SP 9 45.00 17 48 5.00 0 2 6
10 G. Canning LAA SP 9 46.67 18 34 5.21 0 2 4
11 R. Detmers LAA SP 9 50.33 18 56 5.19 0 3 4
12 N. Cortes Jr. NYY RP 10 60.67 12 57 3.56 0 2 4
13 M. Stroman NYY SP 9 48.67 25 42 3.33 0 3 2
14 C. Rodon NYY SP 9 49.00 14 49 3.31 0 4 2
15 C. Schmidt NYY SP 9 50.67 15 55 2.49 0 5 1
16 Z. Littell TB RP 9 49.67 8 48 3.44 0 2 2
17 Z. Eflin TB SP 9 53.00 4 41 3.91 0 3 4
18 T. Alexander TB RP 9 47.00 12 37 5.17 0 2 2
19 A. Civale TB SP 9 46.33 12 49 5.83 0 2 3
20 J. Berrios TOR SP 9 54.33 16 42 2.82 0 4 3
21 C. Bassitt TOR SP 9 48.33 23 45 5.03 0 3 6
22 Y. Kikuchi TOR SP 9 52.00 10 55 2.60 0 2 3
23 P. Lopez MIN SP 9 50.33 8 58 3.93 0 4 3
24 J. Ryan MIN SP 9 53.00 7 58 3.57 0 2 3
25 J. Flaherty DET SP 8 48.67 6 63 3.88 0 0 3
26 T. Skubal DET SP 9 55.00 8 66 1.80 0 6 0
27 R. Olson DET RP 8 47.33 15 41 2.09 0 0 4
28 M. Wacha KC SP 9 49.67 17 44 4.71 0 3 4
29 S. Lugo KC RP 9 59.67 12 48 1.66 0 6 1
30 B. Singer KC SP 9 50.67 16 52 2.84 0 3 2
31 C. Ragans KC SP 10 56.00 18 64 3.70 0 3 3
32 L. Castillo SEA SP 9 54.33 11 64 3.31 0 4 5
33 L. Gilbert SEA SP 9 58.67 18 61 3.07 0 3 2
34 G. Kirby SEA SP 9 50.33 5 51 3.58 0 4 3
35 B. Miller SEA SP 9 52.67 16 52 3.08 0 3 4
36 R. Stripling OAK SP 9 47.00 12 30 4.98 0 1 7
37 J. Sears OAK SP 9 50.00 14 35 3.96 0 3 2
38 C. Carrasco CLE SP 9 45.33 18 34 5.16 0 2 4
39 T. McKenzie CLE SP 9 47.33 28 40 3.23 0 2 3
40 L. Allen CLE SP 9 45.33 15 36 5.56 0 4 2
41 T. Bibee CLE SP 9 45.67 15 48 4.34 0 2 1
42 J. Gray TEX SP 10 52.00 14 52 2.08 0 2 1
#Player Team POS G IP BB SO ERA SV Wins Losses
1 P. Corbin WAS SP 9 48.33 18 29 5.59 0 1 4
2 J. Irvin WAS SP 9 50.67 9 38 3.91 0 2 4
3 L. Severino NYM SP 8 45.00 20 41 3.00 0 2 2
4 J. Quintana NYM SP 9 46.67 18 32 5.21 0 1 4
5 B. Pfaadt AZ SP 9 54.00 10 51 4.17 0 1 3
6 C. Quantrill COL SP 9 51.67 20 36 3.66 0 3 3
7 A. Gomber COL SP 9 50.67 17 35 3.02 0 1 2
8 R. Feltner COL SP 9 49.00 14 42 5.69 0 1 4
9 T. Glasnow LAD SP 10 62.00 16 81 2.90 0 6 2
10 Y. Yamamoto LAD SP 9 47.67 10 53 3.21 0 4 1
11 J. Assad CHC SP 9 48.33 15 42 1.49 0 4 0
12 S. Imanaga CHC SP 8 46.67 8 51 .96 0 5 0
13 K. Gibson STL SP 9 55.00 23 43 4.09 0 3 2
14 L. Lynn STL SP 9 45.33 20 43 4.17 0 1 2
15 M. Mikolas STL SP 9 48.00 10 35 6.19 0 3 5
16 J. Hicks SF SP 9 48.00 16 39 2.44 0 3 1
17 L. Webb SF SP 10 59.33 17 47 3.03 0 4 4
18 K. Harrison SF SP 9 50.00 17 45 3.42 0 3 1
19 M. King SD SP 10 54.33 26 61 4.31 0 3 4
20 D. Cease SD SP 9 55.00 17 68 2.45 0 5 3
21 R. Weathers MIA RP 9 49.67 16 38 3.81 0 2 4
22 M. Perez PIT SP 9 50.00 14 40 4.86 0 1 3
23 M. Keller PIT SP 9 55.00 16 51 3.93 0 4 3
24 J. Jones PIT SP 9 53.00 7 63 2.89 0 3 4
25 H. Greene CIN SP 9 52.33 22 58 3.27 0 2 2
26 A. Abbott CIN SP 9 50.00 14 41 3.06 0 2 4
27 A. Nola PHI SP 9 58.00 15 55 3.10 0 5 2
28 R. Suarez PHI SP 9 59.00 10 58 1.37 0 8 0
29 Z. Wheeler PHI SP 10 60.67 19 71 2.52 0 5 3
30 F. Peralta MIL SP 9 49.67 17 64 4.17 0 3 2
31 C. Rea MIL RP 8 44.33 13 30 3.45 0 3 1
32 C. Sale ATL SP 8 49.67 8 61 2.54 0 6 1
33 M. Fried ATL SP 9 49.67 20 39 3.81 0 3 2
34 C. Morton ATL SP 8 46.00 17 44 3.52 0 3 1
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo