MLB Stats - Player Over Under Leader 2024

#Player Team GS O/U % AVG IP ERA WHIP
1 R. Blanco HOU 8 0-0 .00 2.09 47.33 2.09 1.06
2 E. Fedde CHW 9 3-6 33.33 2.77 52.00 2.60 1.06
3 G. Crochet CHW 10 0-0 .00 4.18 51.67 4.18 1.01
4 C. Burnes BAL 9 3-4 42.86 2.85 53.67 2.68 1.01
5 D. Kremer BAL 8 6-1 85.71 4.89 46.00 3.72 1.02
6 K. Crawford BOS 9 3-6 33.33 2.58 52.33 2.24 1.11
7 T. Houck BOS 9 2-6 25.00 3.10 58.00 2.17 1.02
8 P. Corbin WAS 9 3-6 33.33 6.14 48.33 5.59 1.74
9 J. Irvin WAS 9 4-5 44.44 4.62 50.67 3.91 1.11
10 L. Severino NYM 8 4-4 50.00 4.00 45.00 3.00 1.20
11 J. Quintana NYM 9 3-6 33.33 5.21 46.67 5.21 1.46
12 B. Pfaadt AZ 9 3-6 33.33 4.67 54.00 4.17 1.11
13 C. Quantrill COL 9 4-5 44.44 3.66 51.67 3.66 1.32
14 A. Gomber COL 9 3-5 37.50 3.20 50.67 3.02 1.18
15 R. Feltner COL 9 7-1 87.50 6.06 49.00 5.69 1.49
16 T. Glasnow LAD 10 6-4 60.00 2.90 62.00 2.90 0.90
17 Y. Yamamoto LAD 9 6-3 66.67 3.40 47.67 3.21 1.03
18 J. Assad CHC 9 3-6 33.33 1.68 48.33 1.49 1.03
19 S. Imanaga CHC 8 2-6 25.00 1.35 46.67 .96 0.94
20 T. Anderson LAA 9 4-5 44.44 2.88 56.33 2.72 1.07
21 P. Sandoval LAA 9 6-3 66.67 5.80 45.00 5.00 1.53
22 G. Canning LAA 9 5-4 55.56 5.40 46.67 5.21 1.35
23 R. Detmers LAA 9 5-4 55.56 5.54 50.33 5.19 1.35
24 K. Gibson STL 9 3-5 37.50 4.25 55.00 4.09 1.27
25 L. Lynn STL 9 5-4 55.56 5.16 45.33 4.17 1.48
26 M. Mikolas STL 9 2-7 22.22 6.19 48.00 6.19 1.48
27 N. Cortes Jr. NYY 10 0-0 .00 3.71 60.67 3.56 1.05
28 M. Stroman NYY 9 2-7 22.22 3.88 48.67 3.33 1.42
29 C. Rodon NYY 9 4-4 50.00 3.49 49.00 3.31 1.22
30 C. Schmidt NYY 9 3-6 33.33 2.66 50.67 2.49 1.13
31 J. Hicks SF 9 4-3 57.14 3.00 48.00 2.44 1.15
32 L. Webb SF 10 4-6 40.00 3.34 59.33 3.03 1.35
33 K. Harrison SF 9 4-5 44.44 3.42 50.00 3.42 1.26
34 Z. Littell TB 9 0-0 .00 3.62 49.67 3.44 1.31
35 Z. Eflin TB 9 3-5 37.50 4.08 53.00 3.91 1.13
36 T. Alexander TB 6 0-0 .00 5.17 47.00 5.17 1.21
37 A. Civale TB 9 6-3 66.67 6.02 46.33 5.83 1.32
38 J. Berrios TOR 9 2-7 22.22 2.82 54.33 2.82 1.05
39 C. Bassitt TOR 9 3-6 33.33 5.59 48.33 5.03 1.53
40 Y. Kikuchi TOR 9 2-7 22.22 2.60 52.00 2.60 1.10
41 P. Lopez MIN 9 4-5 44.44 4.11 50.33 3.93 1.05
42 J. Ryan MIN 9 4-5 44.44 4.08 53.00 3.57 1.02
43 J. Flaherty DET 8 3-4 42.86 4.25 48.67 3.88 1.05
44 T. Skubal DET 9 7-2 77.78 2.13 55.00 1.80 0.78
45 R. Olson DET 8 0-0 .00 2.66 47.33 2.09 0.99
46 M. Wacha KC 9 3-6 33.33 4.89 49.67 4.71 1.37
47 S. Lugo KC 9 0-0 .00 1.81 59.67 1.66 0.96
48 B. Singer KC 9 5-4 55.56 2.84 50.67 2.84 1.11
49 C. Ragans KC 10 2-7 22.22 3.70 56.00 3.70 1.20
50 M. King SD 9 6-3 66.67 5.13 54.33 4.31 1.36
51 D. Cease SD 9 4-4 50.00 2.95 55.00 2.45 0.78
52 R. Weathers MIA 9 0-0 .00 4.17 49.67 3.81 1.17
53 M. Perez PIT 9 4-4 50.00 5.04 50.00 4.86 1.50
54 M. Keller PIT 9 5-3 62.50 4.25 55.00 3.93 1.33
55 J. Jones PIT 9 3-6 33.33 3.06 53.00 2.89 0.91
56 H. Greene CIN 9 3-5 37.50 3.44 52.33 3.27 1.18
57 A. Abbott CIN 9 2-6 25.00 3.24 50.00 3.06 1.14
58 A. Nola PHI 9 3-5 37.50 3.26 58.00 3.10 1.09
59 R. Suarez PHI 9 4-5 44.44 1.68 59.00 1.37 0.76
60 Z. Wheeler PHI 10 4-6 40.00 3.12 60.67 2.52 0.97
61 L. Castillo SEA 9 2-6 25.00 3.64 54.33 3.31 1.12
62 L. Gilbert SEA 9 2-7 22.22 3.07 58.67 3.07 0.95
63 G. Kirby SEA 9 4-5 44.44 3.58 50.33 3.58 0.95
64 B. Miller SEA 9 2-6 25.00 3.42 52.67 3.08 0.99
65 R. Stripling OAK 9 4-5 44.44 6.51 47.00 4.98 1.53
66 J. Sears OAK 9 3-6 33.33 3.96 50.00 3.96 1.14
67 F. Peralta MIL 9 6-3 66.67 4.17 49.67 4.17 1.13
68 C. Rea MIL 8 0-0 .00 3.65 44.33 3.45 1.26
69 C. Carrasco CLE 9 3-5 37.50 5.56 45.33 5.16 1.46
70 T. McKenzie CLE 9 4-5 44.44 3.80 47.33 3.23 1.31
71 L. Allen CLE 9 7-2 77.78 5.76 45.33 5.56 1.50
72 T. Bibee CLE 9 5-4 55.56 4.34 45.67 4.34 1.31
73 J. Gray TEX 9 2-7 22.22 2.60 52.00 2.08 1.17
74 C. Sale ATL 8 2-5 28.57 2.54 49.67 2.54 0.89
75 M. Fried ATL 9 3-6 33.33 3.99 49.67 3.81 1.19
76 C. Morton ATL 8 2-5 28.57 3.72 46.00 3.52 1.15
#Player Team GS O/U % AVG IP ERA WHIP
1 R. Blanco HOU 8 0-0 .00 2.09 47.33 2.09 1.06
2 E. Fedde CHW 9 3-6 33.33 2.77 52.00 2.60 1.06
3 G. Crochet CHW 10 0-0 .00 4.18 51.67 4.18 1.01
4 C. Burnes BAL 9 3-4 42.86 2.85 53.67 2.68 1.01
5 D. Kremer BAL 8 6-1 85.71 4.89 46.00 3.72 1.02
6 K. Crawford BOS 9 3-6 33.33 2.58 52.33 2.24 1.11
7 T. Houck BOS 9 2-6 25.00 3.10 58.00 2.17 1.02
8 T. Anderson LAA 9 4-5 44.44 2.88 56.33 2.72 1.07
9 P. Sandoval LAA 9 6-3 66.67 5.80 45.00 5.00 1.53
10 G. Canning LAA 9 5-4 55.56 5.40 46.67 5.21 1.35
11 R. Detmers LAA 9 5-4 55.56 5.54 50.33 5.19 1.35
12 N. Cortes Jr. NYY 10 0-0 .00 3.71 60.67 3.56 1.05
13 M. Stroman NYY 9 2-7 22.22 3.88 48.67 3.33 1.42
14 C. Rodon NYY 9 4-4 50.00 3.49 49.00 3.31 1.22
15 C. Schmidt NYY 9 3-6 33.33 2.66 50.67 2.49 1.13
16 Z. Littell TB 9 0-0 .00 3.62 49.67 3.44 1.31
17 Z. Eflin TB 9 3-5 37.50 4.08 53.00 3.91 1.13
18 T. Alexander TB 6 0-0 .00 5.17 47.00 5.17 1.21
19 A. Civale TB 9 6-3 66.67 6.02 46.33 5.83 1.32
20 J. Berrios TOR 9 2-7 22.22 2.82 54.33 2.82 1.05
21 C. Bassitt TOR 9 3-6 33.33 5.59 48.33 5.03 1.53
22 Y. Kikuchi TOR 9 2-7 22.22 2.60 52.00 2.60 1.10
23 P. Lopez MIN 9 4-5 44.44 4.11 50.33 3.93 1.05
24 J. Ryan MIN 9 4-5 44.44 4.08 53.00 3.57 1.02
25 J. Flaherty DET 8 3-4 42.86 4.25 48.67 3.88 1.05
26 T. Skubal DET 9 7-2 77.78 2.13 55.00 1.80 0.78
27 R. Olson DET 8 0-0 .00 2.66 47.33 2.09 0.99
28 M. Wacha KC 9 3-6 33.33 4.89 49.67 4.71 1.37
29 S. Lugo KC 9 0-0 .00 1.81 59.67 1.66 0.96
30 B. Singer KC 9 5-4 55.56 2.84 50.67 2.84 1.11
31 C. Ragans KC 10 2-7 22.22 3.70 56.00 3.70 1.20
32 L. Castillo SEA 9 2-6 25.00 3.64 54.33 3.31 1.12
33 L. Gilbert SEA 9 2-7 22.22 3.07 58.67 3.07 0.95
34 G. Kirby SEA 9 4-5 44.44 3.58 50.33 3.58 0.95
35 B. Miller SEA 9 2-6 25.00 3.42 52.67 3.08 0.99
36 R. Stripling OAK 9 4-5 44.44 6.51 47.00 4.98 1.53
37 J. Sears OAK 9 3-6 33.33 3.96 50.00 3.96 1.14
38 C. Carrasco CLE 9 3-5 37.50 5.56 45.33 5.16 1.46
39 T. McKenzie CLE 9 4-5 44.44 3.80 47.33 3.23 1.31
40 L. Allen CLE 9 7-2 77.78 5.76 45.33 5.56 1.50
41 T. Bibee CLE 9 5-4 55.56 4.34 45.67 4.34 1.31
42 J. Gray TEX 9 2-7 22.22 2.60 52.00 2.08 1.17
#Player Team GS O/U % AVG IP ERA WHIP
1 P. Corbin WAS 9 3-6 33.33 6.14 48.33 5.59 1.74
2 J. Irvin WAS 9 4-5 44.44 4.62 50.67 3.91 1.11
3 L. Severino NYM 8 4-4 50.00 4.00 45.00 3.00 1.20
4 J. Quintana NYM 9 3-6 33.33 5.21 46.67 5.21 1.46
5 B. Pfaadt AZ 9 3-6 33.33 4.67 54.00 4.17 1.11
6 C. Quantrill COL 9 4-5 44.44 3.66 51.67 3.66 1.32
7 A. Gomber COL 9 3-5 37.50 3.20 50.67 3.02 1.18
8 R. Feltner COL 9 7-1 87.50 6.06 49.00 5.69 1.49
9 T. Glasnow LAD 10 6-4 60.00 2.90 62.00 2.90 0.90
10 Y. Yamamoto LAD 9 6-3 66.67 3.40 47.67 3.21 1.03
11 J. Assad CHC 9 3-6 33.33 1.68 48.33 1.49 1.03
12 S. Imanaga CHC 8 2-6 25.00 1.35 46.67 .96 0.94
13 K. Gibson STL 9 3-5 37.50 4.25 55.00 4.09 1.27
14 L. Lynn STL 9 5-4 55.56 5.16 45.33 4.17 1.48
15 M. Mikolas STL 9 2-7 22.22 6.19 48.00 6.19 1.48
16 J. Hicks SF 9 4-3 57.14 3.00 48.00 2.44 1.15
17 L. Webb SF 10 4-6 40.00 3.34 59.33 3.03 1.35
18 K. Harrison SF 9 4-5 44.44 3.42 50.00 3.42 1.26
19 M. King SD 9 6-3 66.67 5.13 54.33 4.31 1.36
20 D. Cease SD 9 4-4 50.00 2.95 55.00 2.45 0.78
21 R. Weathers MIA 9 0-0 .00 4.17 49.67 3.81 1.17
22 M. Perez PIT 9 4-4 50.00 5.04 50.00 4.86 1.50
23 M. Keller PIT 9 5-3 62.50 4.25 55.00 3.93 1.33
24 J. Jones PIT 9 3-6 33.33 3.06 53.00 2.89 0.91
25 H. Greene CIN 9 3-5 37.50 3.44 52.33 3.27 1.18
26 A. Abbott CIN 9 2-6 25.00 3.24 50.00 3.06 1.14
27 A. Nola PHI 9 3-5 37.50 3.26 58.00 3.10 1.09
28 R. Suarez PHI 9 4-5 44.44 1.68 59.00 1.37 0.76
29 Z. Wheeler PHI 10 4-6 40.00 3.12 60.67 2.52 0.97
30 F. Peralta MIL 9 6-3 66.67 4.17 49.67 4.17 1.13
31 C. Rea MIL 8 0-0 .00 3.65 44.33 3.45 1.26
32 C. Sale ATL 8 2-5 28.57 2.54 49.67 2.54 0.89
33 M. Fried ATL 9 3-6 33.33 3.99 49.67 3.81 1.19
34 C. Morton ATL 8 2-5 28.57 3.72 46.00 3.52 1.15
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo