MLB Stats - Team Hitting 2024

Team AVG OPS AB R H 2B 3B HR BB SO
Houston HOU .262 .744 1547 205 406 73 4 52 140 298
LA Dodgers LAD .260 .781 1603 246 417 86 7 62 194 398
Milwaukee MIL .259 .766 1516 227 392 72 8 57 161 404
Philadelphia PHI .257 .746 1558 241 400 67 10 51 176 393
San Diego SD .255 .718 1588 214 405 66 6 48 151 346
NY Yankees NYY .255 .760 1536 220 391 67 3 62 182 347
Atlanta ATL .254 .735 1400 194 355 82 4 43 134 363
Texas TEX .250 .711 1574 216 393 65 8 48 149 357
Colorado COL .248 .692 1494 177 371 77 9 36 116 425
LA Angels LAA .248 .710 1532 197 380 70 6 50 129 398
Baltimore BAL .246 .750 1445 212 355 73 10 65 109 348
Boston BOS .244 .718 1539 194 375 84 11 46 143 441
Arizona AZ .242 .705 1518 215 368 85 4 42 158 344
Tampa Bay TB .242 .680 1541 191 373 64 5 39 145 418
San Francisco SF .241 .680 1525 179 368 68 5 40 140 366
Kansas City KC .241 .692 1522 208 367 78 9 43 127 320
Cleveland CLE .235 .698 1500 212 353 69 8 48 133 338
Chi. Cubs CHC .234 .701 1527 209 357 67 10 48 169 409
Minnesota MIN .232 .701 1472 198 342 89 7 46 130 389
NY Mets NYM .231 .665 1509 183 349 65 1 43 141 340
Detroit DET .230 .666 1486 181 342 65 12 37 135 394
St. Louis STL .229 .665 1468 165 336 70 5 36 154 379
Miami MIA .228 .629 1544 171 352 58 6 37 107 350
Seattle SEA .228 .675 1468 170 334 48 7 51 138 457
Toronto TOR .227 .661 1394 155 316 66 3 36 146 310
Pittsburgh PIT .227 .659 1558 177 353 65 3 44 165 430
Washington WAS .223 .654 1415 168 315 65 4 35 149 352
Cincinnati CIN .220 .662 1466 193 323 67 7 43 148 415
Chi. White Sox CHW .217 .610 1458 130 316 73 1 32 110 358
Oakland OAK .216 .668 1539 173 333 64 6 56 151 447
Team AVG OPS AB R H 2B 3B HR BB SO
Houston HOU .262 .744 1547 205 406 73 4 52 140 298
NY Yankees NYY .255 .760 1536 220 391 67 3 62 182 347
Texas TEX .250 .711 1574 216 393 65 8 48 149 357
LA Angels LAA .248 .710 1532 197 380 70 6 50 129 398
Baltimore BAL .246 .750 1445 212 355 73 10 65 109 348
Boston BOS .244 .718 1539 194 375 84 11 46 143 441
Tampa Bay TB .242 .680 1541 191 373 64 5 39 145 418
Kansas City KC .241 .692 1522 208 367 78 9 43 127 320
Cleveland CLE .235 .698 1500 212 353 69 8 48 133 338
Minnesota MIN .232 .701 1472 198 342 89 7 46 130 389
Detroit DET .230 .666 1486 181 342 65 12 37 135 394
Seattle SEA .228 .675 1468 170 334 48 7 51 138 457
Toronto TOR .227 .661 1394 155 316 66 3 36 146 310
Chi. White Sox CHW .217 .610 1458 130 316 73 1 32 110 358
Oakland OAK .216 .668 1539 173 333 64 6 56 151 447
Team AVG OPS AB R H 2B 3B HR BB SO
LA Dodgers LAD .260 .781 1603 246 417 86 7 62 194 398
Milwaukee MIL .259 .766 1516 227 392 72 8 57 161 404
Philadelphia PHI .257 .746 1558 241 400 67 10 51 176 393
San Diego SD .255 .718 1588 214 405 66 6 48 151 346
Atlanta ATL .254 .735 1400 194 355 82 4 43 134 363
Colorado COL .248 .692 1494 177 371 77 9 36 116 425
Arizona AZ .242 .705 1518 215 368 85 4 42 158 344
San Francisco SF .241 .680 1525 179 368 68 5 40 140 366
Chi. Cubs CHC .234 .701 1527 209 357 67 10 48 169 409
NY Mets NYM .231 .665 1509 183 349 65 1 43 141 340
St. Louis STL .229 .665 1468 165 336 70 5 36 154 379
Miami MIA .228 .629 1544 171 352 58 6 37 107 350
Pittsburgh PIT .227 .659 1558 177 353 65 3 44 165 430
Washington WAS .223 .654 1415 168 315 65 4 35 149 352
Cincinnati CIN .220 .662 1466 193 323 67 7 43 148 415
All MLB Statistics
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo