MLB Stats - Team Bullpen ERA 2024

Team ERA SV H ER WHIP HR BB SO
Texas TEX 5.23 9 140 90 1.43 17 82 155
LA Angels LAA 5.22 8 142 92 1.34 23 70 162
Toronto TOR 4.92 11 140 80 1.36 24 59 128
San Francisco SF 4.90 7 170 92 1.38 20 64 178
Miami MIA 4.61 7 182 96 1.41 20 82 176
Arizona AZ 4.47 9 158 82 1.39 16 72 137
Tampa Bay TB 4.40 15 153 87 1.34 27 85 167
Pittsburgh PIT 4.39 13 128 74 1.35 14 76 170
Colorado COL 4.35 8 155 75 1.53 14 82 123
Chi. Cubs CHC 4.33 12 163 85 1.38 18 81 182
Philadelphia PHI 4.21 14 131 66 1.31 12 54 151
Cincinnati CIN 4.14 7 129 71 1.26 19 66 170
Houston HOU 4.14 8 155 78 1.34 19 72 173
Kansas City KC 4.01 14 136 63 1.39 14 60 112
Chi. White Sox CHW 4.01 10 152 76 1.40 23 87 155
San Diego SD 3.94 13 149 74 1.22 19 58 161
St. Louis STL 3.92 14 144 67 1.25 18 48 159
Milwaukee MIL 3.77 15 159 72 1.27 23 60 161
Minnesota MIN 3.67 14 129 63 1.23 18 62 177
Oakland OAK 3.59 10 154 72 1.22 14 66 187
Seattle SEA 3.47 10 105 53 1.11 11 47 140
Washington WAS 3.37 13 143 58 1.32 12 62 147
Boston BOS 3.27 10 152 64 1.21 14 61 171
Atlanta ATL 3.20 12 128 49 1.24 17 43 130
Baltimore BAL 3.16 13 108 52 1.11 14 57 143
LA Dodgers LAD 3.13 14 132 61 1.07 18 56 158
NY Mets NYM 3.13 11 127 59 1.27 12 88 205
Detroit DET 3.11 12 118 51 1.17 13 55 133
NY Yankees NYY 2.59 18 113 44 1.13 10 60 138
Cleveland CLE 2.46 15 122 47 1.02 8 54 190
Team ERA SV H ER WHIP HR BB SO
Texas TEX 5.23 9 140 90 1.43 17 82 155
LA Angels LAA 5.22 8 142 92 1.34 23 70 162
Toronto TOR 4.92 11 140 80 1.36 24 59 128
Tampa Bay TB 4.40 15 153 87 1.34 27 85 167
Houston HOU 4.14 8 155 78 1.34 19 72 173
Kansas City KC 4.01 14 136 63 1.39 14 60 112
Chi. White Sox CHW 4.01 10 152 76 1.40 23 87 155
Minnesota MIN 3.67 14 129 63 1.23 18 62 177
Oakland OAK 3.59 10 154 72 1.22 14 66 187
Seattle SEA 3.47 10 105 53 1.11 11 47 140
Boston BOS 3.27 10 152 64 1.21 14 61 171
Baltimore BAL 3.16 13 108 52 1.11 14 57 143
Detroit DET 3.11 12 118 51 1.17 13 55 133
NY Yankees NYY 2.59 18 113 44 1.13 10 60 138
Cleveland CLE 2.46 15 122 47 1.02 8 54 190
Team ERA SV H ER WHIP HR BB SO
San Francisco SF 4.90 7 170 92 1.38 20 64 178
Miami MIA 4.61 7 182 96 1.41 20 82 176
Arizona AZ 4.47 9 158 82 1.39 16 72 137
Pittsburgh PIT 4.39 13 128 74 1.35 14 76 170
Colorado COL 4.35 8 155 75 1.53 14 82 123
Chi. Cubs CHC 4.33 12 163 85 1.38 18 81 182
Philadelphia PHI 4.21 14 131 66 1.31 12 54 151
Cincinnati CIN 4.14 7 129 71 1.26 19 66 170
San Diego SD 3.94 13 149 74 1.22 19 58 161
St. Louis STL 3.92 14 144 67 1.25 18 48 159
Milwaukee MIL 3.77 15 159 72 1.27 23 60 161
Washington WAS 3.37 13 143 58 1.32 12 62 147
Atlanta ATL 3.20 12 128 49 1.24 17 43 130
LA Dodgers LAD 3.13 14 132 61 1.07 18 56 158
NY Mets NYM 3.13 11 127 59 1.27 12 88 205
All MLB Statistics
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo